AIMA, New Delhi
Mr Dipen Sharma, Asst Director Center for Management Development
Email dsharma@aima.in, Mobile 9953551926
CSR Project Excellence Contest
Online | 3 - 4 Sept 2026
13th Business Responsibility Summit
10 -11 Sept 2026 | AIMA, New Delhi
The CSR Project Excellence Contest is an online platform where individual organisations get the opportunity to learn and compete against teams from other participating organizations, helping showcase the best CSR projects. It is a national platform for companies and implementing agencies to present credible, measurable, and sustainable CSR projects.
The CSR Project Excellence Contest will have India's leading CSR initiatives participating in two categories:
The PPT entry for the Project Excellence Contest should be submitted in the suggested format.
For more information, Click Here download the CSR Project Entry Guidelines.
| Participation Fee | AIMA Member Fee per Case Study (INR) | Non-Member Fee per Case Study (INR) |
|---|---|---|
| Corporates (PSU & Private Sector) | ||
| 1-2 case studies | 30,000 | 35,000 |
| 3-5 case studies | 27,000 | 32,000 |
| Implementing Partner/Agency | ||
| 1-2 case study | 20,000 | 25,000 |
| 3-5 case studies | 17,000 | 22,000 |
Note: GST extra as applicable
The project entry would be evaluated on the basis of the below criteria. Initial shortlisting of the entries will be based on the PPT submitted by the organisation.
| Evaluation Criteria Category I: Corporates (PSUs & Pvt Sector) | Weight | Evaluation Criteria Category II: Implementing Partner/Agency | Weight |
|---|---|---|---|
| Relevance of need and alignment with CSR priorities | 15% | Needs assessment and community participation | 15% |
| Complexity of problem/challenge addressed | 15% | Quality, timeliness and integrity of implementation | 25% |
| Quality of solution | 15% | Project team, partnerships, inclusion and safeguarding | 15% |
| Monitoring, outcomes, sustainability, scalability and learning | 25% | Monitoring, data quality and evaluation | 15% |
| Innovation and transparency of information | 10% | Sustainability, innovation, scalability and learning | 15% |
| Quality of presentation | 15% | Quality of presentation | 15% |
| Participation Fee | AIMA Member Fee per Delegate (INR) | Non-Member Fee per Delegate (INR) |
|---|---|---|
| 1-2 Delegates | 12,000 | 15,000 |
| 3-5 Delegates | 7,000 | 10,000 |
Note: GST extra as applicable
Top teams of the CSR Project Excellence Contest will get to attend the Summit on a complimentary basis.